Funding Solutions
For discussion purposes only - subject to changes
Last update :17/03/2021
Overview
Value Creation - Alternative's network comprises close to 5 000 investors, of which, more than 40 have signed agreements to offer loans to VC-A 's clients based on a variety of criteria. Lenders' criteria vary depending on location, project type, transaction size, class of collateral, and other lender-specific requirements that would be too long to enumerate here.
The following tables are an overview of VC-A funding capabilities based on a selection of criteria. Please consider those tables as indicative only and subject to change.
Total amount of funding available per client by investment type and location
Location | E-commerce Finance | Supplier Finance | Debt Finance | Receivable Finance | Asset Finance | Stock Finance | Trade Finance | Private Equity | Public Stock Loans |
---|---|---|---|---|---|---|---|---|---|
United Kingdom | £3m | £10m | £200m | £800m | £100m | £20m | £300m | £150m | >$1M |
North America | $3m | $30m | $250m | $400m | $100m | $50m | $300m | $600m | >$1M except USA |
Germany | €60m | €250m | €500m | €200m | €500m | €300m | >$1M | ||
Spain | €60m | €250m | €500m | €500m | €300m | >$1M | |||
Italy | €60m | €250m | €500m | €500m | >$1M | ||||
France | €60m | €250m | €500m | €500m | >$1M | ||||
Netherlands | €60m | €250m | €500m | €500m | >$1M | ||||
Eastern Europe | €40m | €200m | €200m | >$1M except Russia | |||||
Rest of the World | $30m | $150m | $150m | >$1M except India, China, Korea, Pakistan, Iran, Iraq |
Tools used by VC-A to fund projects
Solution (tools) | €1m - €5m | €5m - €10m | €10m - €20m | €20m - €100m | €100m - €400m | > €400m |
---|---|---|---|---|---|---|
Tokenisation | ||||||
Securitisation | ||||||
Financial instruments | ||||||
PIF | ||||||
AIF | ||||||
SPAC | ||||||
Credit enhancement |
Legend
PIF: Professional Investment Fund
AIF: Alternative Investment Fund
SPAC: Special Purpose Acquisition Company
Probability of Success
AAA: High
AA: Medium
A: Low
Solution (tools) | Greenfield development | Construction | Series A | Series B, C... | MBI/MBO | M&A | Asset Acquisition |
---|---|---|---|---|---|---|---|
Private Equity | A | A | A- | A | A | AA | |
Venture Debt | A | AAA | AA | AAA | AAA | AAA | |
Debt Finance | AAA | AAA | AAA | AAA | |||
Bond Issuance | AA | AAA | A | AAA | AAA | AAA |
Legend
MBI: Management Buy-In
MBO: Management Buy-Out
M&A: Merger and Acquisition
Next steps
If you are looking for funding, please send us the following documents to receive a free assessment of our ability to deliver and soft terms:
- Executive Summary of Operations
- Industry
- SWOT analyses
- 2-year financial overview (historical)
- Capital need
- 2-year financial projection overview (Based on capital infusion)
- Narrative of challenges and issues driving needs for investment
- Structural challenges
- Capital challenges
- Regulatory challenges
- Operating challenges
- Industry challenges