
Time to leverage your business for growth?
It is the right time for companies to implement growth strategies and to invest into the real economy.
VC-A M&A SUITE
We have launched Version 2 of our Value Creation - Alternative M&A Suite. The CRM now allows us to link eXchange emails to our +33 000 contacts in +22 000 companies, of which +3 500 are investors.
VC-A Agents who wish to access the VC-A M&A Suite can submitting a request by email to become VC-A Associates.
Note: candidates will be taken through an onboarding and compliance process.
Review VC-A's value proposition here.
To join VC-A as an Agent register on-line here.


Mr. Amine Tazi joins as a VC-A Partner

Mr. Francesc Muro joins as a VC-A Associate Director
Mr. Francesc Muro has recently been promoted from VC-A Agent to VC-A Associate.
Mr. Muro is an automotive industry expert.
Mr. Muro speaks Spanish, English, French, Catalan and German. He got his MBA from IESE Business School and owns a Mechanical and Industrial Engineering degree from the University of Barcelona.
Are you ready for automation?

Consolidation continues in European Automobile Aftermarket
Blockchain

Are you the victim of a conspiracy?
Chances are that you are the victim of a conspiracy.
The Value Creation - Alternative Network
Some of VC-A current opportunities
Opportunity | Id | Ticket | Overview | Who could be interested? |
---|---|---|---|---|
Axion Blue Suite | Axion Blue-XXX | €100k to €100M | Set up and invest in a series of funds in multiple verticals: startups, NPL, RE, securities, commodities... | Fund Managers, HNWI, FO, Asset Managers, Portfolio Managers, Corporations, Investors |
Asset Backed Loans | Bond Monetisation | €3M+ or 3% of Bond FV | We are looking for asset-backed projects and equity investors to issue and monetise bonds for loans in excess of €20M. | New project developers, construction companies and asset managers with cash available in excess of €3M willing to finance large projects and/or monetise existing assets |
Digital Bank | Diginacria | €7.5M -> €100M | A well-established and popular German fintech company is looking to raise up to EUR 7.5m in expansion capital to become the largest fintech bank based in Europe’s single currency area with a truly global reach. Additional assets can be included to build up a strong balance sheet and move into market-making | UHNWI, security traders, VC/PE specialised in fintechs, banks, and financial institutions |
Non Performing Loans | NPL Fund | €5M -> €100M | Value Creation - Alternative is looking for investors to set up a regulated non-performing loans fund to acquire bad consumer debt in the kingdom of Spain | Distressed funds, hedge funds, HNWI, UHNWI, financial institutions, bad debt recovery entities |
Foreign Exchange | FX and Trade Finance | €5M -> €100M | We structure finance solutions for international trades involving currency exchange and supplier credits | Import-export agencies, trading companies, lenders |
Regulated Funds Management | Crypto-PIF | €5M -> €100M | Looking for a partner investor to set up a regulated professional investment fund (PIF) in Malta to raise money through tokenization | Established and would-be fund managers, non-EU banks and financial institutions, companies looking to raise funding from institutional investors |
Cybersecurity | Alibaba | >€5M | We are looking for European companies serving data-dependent industries willing to swap shares with a US company listed on Nasdaq and offer our IP protected cybersecurity software | System integrators, IT services companies, consulting firms, VC and PE in IT companies looking for an exit |
M&A and Fundraising | VC-A M&A Suite | €250k+ | We are looking for Strategic Partners and Investors to help us develop VC-A solutions through JV and alliances | HNWI, UHNWI, M&A boutiques, hedge funds, VC/PE, FOs, consulting firms, investment banks |
Unicorn Startups | Pre-IPO | €100k+ | We trade unicorn shares on the secondary market. Currently on screen: Flexport, Rubrik (Shares owned directly), Kraken (Shares owned directly), BitPay (Shares in an SPV), Eat Just (Shares owned in an SPV), Udemy (Shares owned directly) etc. from $100k investment up | Mass-affluents, HNWI, UHNWI, hedge funds |
About Value Creation - Alternative
Value Creation – Alternative is a Strategy and Investment Advisory firm. We help companies to develop their business through acquisition and organic growth. We accompany our clients throughout the entire life cycle of their corporate development programme: strategy definition, target search, due-diligence, negotiation, transformation map, change management and digitalisation.
We are a worldwide network of more than 1,000 seasoned professionals with more than 45,000 contacts and have collectively advised M&A projects worth in excess of US$100B.
We support complex strategic and operational business decisions with deep analysis and robust processes. Our methodology is a combination of desk research, interviews and application of our internal know how.