Contacts
Members
VC-A Programs
VC-A's Solutions
Business Development
We help companies develop their business through acquisitions, organic growth and digitalization
Christophe Schwoertzig
Founder and Managing Director
Fund Management
We help set up regulated investment funds to raise funding through securitisation and blockchain
Mario Buttigieg
Associate Director
AI Adoption
We help companies adopt AI
Magnus Jern
Chief Technology Officer
Management Consulting
We help companies become Intelligent Enterprises adopting AI.
Eddie Short
Associate Director
Cross-Boarder Transactions
We focus on cross-border M&A and Fundraising transactions in excess of $10 million
Marina Kwok
Director
Oil and Gas
We are experts in oil and gas
Sripad Gopala
Associate Director
Cryptos and Blockchain
We manage security token offerings (STO) on blockchain.
Jean-Marc Dufat
Advisor
Fixed Income
We are experts in debt structuring, securitisation and monetisation of financial instruments
Jason Eppleston
Fixed Income Advisor
Renewable Energy
We invest in solar projects in the kingdom of Spain
José Vicente
Renewable Energy
Debt Structuring
We help companies structure their debt
Richard Katz
Associate Director
Post of the Month
Events and News
Value Creation – Alternative Awarded Strategist 2026 Award by GPMG
London / Barcelona – 2026 Value Creation – Alternative (VC-A), a global strategy and investment advisory firm, is pleased to announce that it has been recognised with the Strategist 2026 Award by GPMG as Investment Banking Firm of the Year 2026. The award acknowledges organisations that demonstrate outstanding strategic insight and the ability to translate...
Argos Index Q4 2025: Valuations Decline to 8.3x EBITDA — A Turning Point for Mid-Market M&A
The Argos Index® Q4 2025, which tracks quarterly valuation levels of private mid-market companies in the eurozone, has just been released. Valuations continue their downward adjustment, reaching 8.3x EBITDA, the lowest level observed since 2014. This ongoing correction reflects a structural shift in negotiating dynamics and is beginning to unlock renewed activity in the mid-market...
Thought Leadership
VC-A News
Check out my latest article:
VC-A Sponsorship Fund: Turning Fundraising Costs into Investor Opportunities via @LinkedIn
❓Why do 95% of AI pilots fail?
Because adoption needs strategy, culture & execution.
🚀 VC-A launches its AI Adoption Program — 12 steps to turn #AI investments into real business impact.
👉 https://vc-alternative.com/driving-strategic-transformation-to-embrace-ai/
#GenAI #Innovation #DigitalTransformation #Strategy
VC-A's Ongoing Programs
| VC-A Program | Project Id | Ticket | Overview | Who could be interested? |
|---|---|---|---|---|
| Axion Blue Program | Axion Blue-XXX | €100k to €100M | Set up and invest in a series of funds in multiple verticals: startups, NPL, RE, securities, commodities... | Fund Managers, HNWI, FO, Asset Managers, Portfolio Managers, Corporations, Investors, LPs and GPs. |
| Debt Raising Program | SME Loans Alternative Funding Funding Source | €1M | VC-A's Debt Raising Program is designed to facilitate and expedite the fundraising journey for our esteemed clients. | Any company or new project developer looking to restructure or raise debt as part of a long term partnership with VC-A. No brokerage services. |
| Buy-Side Program | Various | €5M -> €100M | Our VC-A network regularly receives 10 to 30 new M&A acquisition requests every month across diverse sectors, aligning with our mid-market focus. We welcome collaboration with potential buyers seeking enduring partnerships with VC-A, rather than mere brokerage services. Please note that we will gradually phase out legacy buy-side mandates from our database. | Large corporates, well-funded startups, private equities, trust and funds interested in establishing a long-term relationship with VC-A. The program suits well built-up strategies. |
| Holding Co. Program | TBD | €100k+ | The Hold Co. Program shall include the projects related to the creation of a holding structure in Malta in collaboration with Fiduscorp. | Non-Maltese residents interested in setting up a Holding structure in Malta. |
| VC-A Business Development Program | VC-A M&A Suite Private Placement License | €30k+ - €1M | The VC-A Business Development Program recompiles the different fundraising projects aimed at developing the VC-A network. | Open for VC-A Members only. |
| Credit Enhancement Program | Direct Loans, Sovereign Fund, UK Licensed, US Based | €10M to €100M+ | VC-A Credit Enhancement Program is the program overarching the multiple credit enhancement solutions offered EXCLUSIVELY to our VC-A Members | Project developers and owners seeking to leverage their capital up to 35 times through partnerships with VC-A Members |
| AI Adoption Program | TBD | Time and Material | VC-A accompanies its clients throughout the entire life cycle of a successful AI transformational project. | Large companies in all sectors and industries, especially born-analog companies and industry laggers challenged by born-digital new entrants. |
| FX Program | VC-A FX-XXX | €10M+ | VC-A can arrange regulated money transfers across multiple jurisdictions, potentially involving cryptocurrencies. | Cross-border investors seeking peace of mind while executing special, complex, or high-risk transactions involving multiple currencies and jurisdictions. |












