A lot of material - event videos of the event - can be found on the website of acciò so I will limit myself in this blog to disclose the name of the Startups I voted for.
Please bear in mind that I voted based on the elevator pitch only, which in some cases was not clear enough. More detailed information about the startups can be downloaded at the end of this blog.
| Company name | Short business description |
|---|---|
| Barner Ventures | Manufacturer of glasses to protect screen users from toxic blue lights |
| Berdac Smart Services | Smart drug dispenser |
| Biel Glasses | Enhanced glasses for slow vision |
| Go Pure Digital | Tailored healthy nutrition |
| Cube Technology Innovation | Food advisory |
| Innolapps | App to talk to a psychiatrist |
| Rheo Diagnostics | Blood diagnosis |
I voted for Rheo Diagnostics.
| Company name | Short business description |
|---|---|
| Airning Airclaims | Handling airlines' customer claims |
| Airplane Solutions | ? |
| Aktek Labs | Information for special regions |
| MusicList | Discover music |
| RobinBrick | AI to optimise sales at the POS |
| ArtAndAbout (Shivver) | Performing arts |
| Work Wild | Better workplace with cultural automation |
I voted for RobinBrick.
| Company name | Short business description |
|---|---|
| Asgard Space | Connects satellites |
| Hashed Blocktac | Use of blockchain to check if a drug is legit |
| Kibus Petcare | Nespresso for pets |
| Sec2Sky | Detect drones |
| Venvirotech Biotechnology | Manufacturing of Bioplastics |
| X1 Wind | Floating wind farms |
| Musical Instruments | Musical instruments made of carbon fibre |
I voted for X1 Wind... and would have also voted for Venvirotech if I had two voting rights.
Please, get it touch to understand the rationale behind my choices.
And the winners were:
Life Science
- Barner
- Biel Glasses
- Rheo Dx
ICT
- Airning airclaims
- Shivver
- Work Wild
Others
- Kibus
- Venvirotech
- X1 Wind
And the ultimate winner was... Venvirotech Biotechnology
Congratulation!
